SCIENCE CAMPS
Currently listing: 108 science camps around the United States.
Page #1
Page #01
Name | URL | State | Notes |
---|---|---|---|
Mr Bond and the Science Guys | http://www.mrbondscienceguy.com/science-camps | TN | Year-round programming |
Science Quest | http://www.adventuresci.org/camps/ | TN | Covers breaks |
Knoxville’s East Tennessee Discovery Center | http://www.etdiscovery.org/c3/summer.asp | TN | Ages 6+ |
McClung Museum of Natural History & Culture | http://mcclungmuseum.utk.edu/education/ | TN | History, anthropology, and archaeology summer camps for 4th, 5th and 6th graders |
UT Chattanooga’s Challenger Center Space Camp | http://www.utc.edu/challenger-stem-learning-center/summercamps.php | TN | K-8 space camp |
Alabama Summer Computer Camps | http://k12summer.ua.edu/ | AL | Hosted by the UA Computer Science Department |
US Space & Rocket Center Space Camp | http://www.spacecamp.com/ | AL | Ages 7-18 |
McWane Science Center Camps | http://www.mcwane.org/learn/kids-family/camps/ | AL | Spring break; summer |
Trailside Discovery Camp | http://akcenter.org/trailside-discovery/ | AK | Outdoor environment education for students of all ages |
JDEC STEM Summer Camp | http://stemak.org/summerprograms | AK | STEM (science, technology, engineering and mathematics) for kids |
Camp Innovation at the Arizona Science Center | http://azscience.org/exhibits_activities/camps | AZ | Ages 3-14, focused on STEM (Science, Technology, Engineering, Mathematics) |
AZ Challenger Space Center Summer Camp | http://www.azchallenger.org/educate/school’s-out-program/summer-space-science-camp | AZ | K-8 space camp |
University of Arizona Summer Camps | http://cos.arizona.edu/outreach/summer-camps | AZ | |
Arkansas 4-H Camps | http://www.uaex.edu/4h-youth/activities-programs/camps/ | AR | Outdoor education |
Cub Creek Science and Animal Camp | http://www.mosciencecamp.com/arkansas-summer-camp | AR | Focus on science and animals, including a junior vet track |
California ScienCenter | http://californiasciencecenter.org/programs/camps | CA | You can even create your own camp experience! |
Chabot Space & Science Center | http://www.chabotspace.org/summer-sessions.htm | CA | Astronomy & space |
Berkeley Foundation for Opportunities in Information Technology (BFOIT) | http://www.bfoit.org/ | CA | Several tracks for middle school, high school, and even a girls’ hacker academy |
Sacramento Summer Computer Camps | https://www.idtech.com/locations/california-summer-camps/sacramento/ | CA | Students get to “develop iPhone® and Android™ apps, program with C++ and Java™, design and create video games, develop websites, produce movies, build robots, and more. Our STEM (Science, Technology, Engineering, and Math) programs” |
Lawrence Hall of Science Camps | http://www.lawrencehallofscience.org/visit/camps_and_classes | CA | Winter and summer camps available |
Mad Science of Colorado | http://colorado.madscience.org/ | CO | Summer camps, before & after school enrichment |
CU Science Discovery | http://sciencediscovery.colorado.edu/program/summer-classes/ | CO | Hands-on STEM (science, technology, engineering and math) camps for kids ages 5-18 |
Keystone Science School Summer Camp | http://www.keystonescienceschool.org/education-programs/camp.html | CO | Outdoor education |
Talcott Mountain Science Center Summer | http://www.tmsc.org/summer/ | CT | Grades K-9 |
Delaware Technical Community College Summer Camps | https://www.dtcc.edu/continuing-education/youth-programs/stantonwilmington | DE | Ages 5-15 |
Page #2
Page #02
Name | URL | State | Notes |
---|---|---|---|
University of Delaware Summer Camps | http://www.udel.edu/camps/ | DE | |
Delaware County Community College | http://www.dccc.edu/continuing-education/community-education/summer-camps | DE | Kids & teens |
South Florida Science Center and Aquarium | https://www.sfsciencecenter.org/camp | FL | Ages 4-12 |
FSU Challenger Learning Center | http://www.challengertlh.com/Camps/camps_index.html | FL | Grades 1-8 |
FSU Research Experiences for Undergrads | http://www.magnet.fsu.edu/education/reu/ | FL | 8-week summer internship program for undergrads |
Saturday-at-the-Sea Summer Day Camp (FSU Marine Lab) | http://bio.fsu.edu/eeo/camp.html | FL | High schools students are invited to this one-week camp |
SciGirls Summer Camp | http://www.magnet.fsu.edu/education/students/programs/scigirls.html | FL | For girls ages 10-16 |
FSU Young Scholars Program | http://bio.fsu.edu/ysp/ | FL | 6-week, campus based program in science, math, and computer science, for high school students |
Camp Kennedy Space Center | https://www.kennedyspacecenter.com/education/camp-ksc.aspx | FL | Students entering grades 2-9 |
FIT Marine & Environmental Science Summer Camp | http://camps.fit.edu/dmes/ | FL | |
Club Scientific North Georgia | http://northgeorgia.clubscientific.com/ | GA | Summer camps and after school |
Fernbank Museum of Natural History | http://www.fernbankmuseum.org/ | GA | Grades K-5 |
Georgia Aquarium – Camp H2O | http://www.georgiaaquarium.org/explore-the-aquarium/events-and-programs/camp-h2o.aspx | GA | Focus on marine biology for grades 1-6 |
Summer Institute for the Gifted at Emory University | http://www.giftedstudy.org/index.asp | GA | Grades 1-7 non-residential; grades 8-12 on-campus |
Benjamin Carson Science Academy | http://msm.edu/Education/PipelinePrograms/BenCarson.php | GA | “immerses elementary and middle school students into the exciting world of STEAM* and health professions” |
University of Hawai‘i at Mānoa Summer Program | http://manoa.hawaii.edu/crdg/summer-programs/ | HI | Grades 2-12 |
Discover Technology Idaho STEM | http://discovertechnology.org/ | ID | Kids & teens of all ages |
NIU STEMP Science Camps | http://www.niu.edu/stem/programs/camps/index.shtml | IL | Grades 5-12 |
IMSA (Illinois Math & Science Academy) Summer | https://www.imsa.edu/extensionprograms/summer_at_imsa | IL | Graes 3-10 |
Purdue University –Calumet Free Electrical and Computer Engineering Technology Summer Workshop | http://webs.purduecal.edu/et/free-technology-workshop/ | IN | “This workshop will be held for 4 hours each week and offers theory and hands-on experience to help students discover if a career in Engineering Technology is right for them.” |
Multiethnic Introduction To Engineering (MITE) | https://engineering.purdue.edu/MEP/Programs/MITE | IN | Rising high school seniors |
PREFACE | https://engineering.purdue.edu/MEP/Programs/PREFACE | IN | Grades 9-10 during spring semester |
POWER- Preparing Outstanding Women for Engineering Roles | http://www.engr.iupui.edu/power | IN | Weeklong residential camp for young women exploring a career in engineering |
OPTIONS for High School Girls | https://www.evansville.edu/options/ | IN | Is a degree in engineering or computer science a good fit for your high school daughter? |
Iowa State Programs for Youth | http://www.ispy.iastate.edu/ | IA | Pre-K through 12th grade |
Page #3
Page #03
Name | URL | State | Notes |
---|---|---|---|
Iowa Cub Creek Science Camp | http://www.mosciencecamp.com/iowa-summer-camp | IA | |
Science Center of Iowa – Camps | http://www.sciowa.org/learn/camps/ | IA | |
Kansas State University Summer Camps | http://www.k-state.edu/summer/camps/ | KS | Ages 6-18, ranging through all subjects |
School’s Out Science Camps | http://kysciencecenter.org/kids/camps/ | KY | Something for all ages, at the Kentucky Science Center |
Camp Explore | http://www.wku.edu/gifted/camp_explore/index.php | KY | Grades 1-3 advanced ability children |
Camp Innovate | http://www.wku.edu/gifted/camp_innovate/index.php | KY | Grades 4-5 |
Aviation Summer Camp | http://www.aviationky.org/camp.asp | KY | Learn the basics of aviation, even planning & conducting your own flight with an FAA-approved pilot |
EKU Computer Science Summer Camp | http://computerscience.eku.edu/summer-camp | KY | Everything from Computer Forensics through 3D Modeling |
Sci-Port: Louisiana’s Science Center | http://www.sciport.org/ | LA | |
Maine School of Science & Mathematics Summer Camp | http://www.mssm.org/page.cfm?p=541 | ME | Ages 10-14 |
University of Maine Physics Department Science Summer Camp | http://physics.umaine.edu/summer-camp/ | ME | Grades K-8 |
Summer at the Maryland Science Center | http://www.mdsci.org/programs/camp-msc/ | MD | Children ages 4-13 |
Harvard Summer School – Secondary School Program | http://www.summer.harvard.edu/programs/secondary-school-program | MA | Grades 10-12 |
Michigan Science Center Camps | http://www.mi-sci.org/family-fun/camps/ | MI | |
Science Museum of Minnesota | https://www.smm.org/classes | MN | Summer and break camps for ages 3-16 |
University of Mississippi Summer Youth Programs | http://www.olemiss.edu/summer.html | MS | |
Missouri S&T Summer Camps | http://futurestudents.mst.edu/summercamps/ | MO | Focus on astronomy, ecology, and robotics |
Montana Outdoor Science School | http://www.outdoorscience.org/summercourses | MT | |
Nebraska Humane Society | http://www.nehumanesociety.org/site/PageServer?pagename=programs_CampKindness#.VemPhtNViko | NE | Ages 6-13 |
Sierra Nevada Journeys | http://www.sierranevadajourneys.org/ | NV | Outdoor learning |
Environmental Day Camp – Seacoast Science Center | http://www.seacoastsciencecenter.org/programs/day_camp.php | NH | Pre-K through 8th grade |
Camp at Liberty Science Center | http://lsc.org/see-whats-happening/camp/ | NJ | Fun, innovative, and inquiry-based STEM camp curriculum |
Young Explorers Summer Science Program | http://www.nmnaturalhistory.org/young-explorers-summer-camp.html | NM | Grades K-8 |
Hollingworth Science Camp | http://www.tc.columbia.edu/centers/hollingworth/index.asp?id=Hollingworth+Science+Camp | NY | |
Curious Jane | http://www.curiousjanecamp.com/ | NY | Grades 1-5 design & engineering for girls grades 1-5 |
Page #4
Page #04
Name | URL | State | Notes |
---|---|---|---|
GSK Science in the Summer | http://www.scienceinthesummer.com/sis_nc/ | NC | Grades K-8 |
All-Arts, Sciences & Technology Camp | http://allarts.uncg.edu/ | NC | “…a weeklong summer camp with day and residential options for kids ages 7–15. “ |
UNCW MarineQuest | http://uncw.edu/marinequest/ | NC | “MarineQuest is the official marine science outreach program for the University of North Carolina Wilmington, Watson College of Education, and the Center for Marine Science providing young people with opportunities to explore, discover and value our marine habitats.” |
Gateway to Science | http://www.gatewaytoscience.org/ | ND | North Dakota’s only science summer camp for kids! |
Great Lakes Science Center | http://www.greatscience.com/programs/summer-camps.aspx | OH | “Camps focus on science, technology, engineering and math (STEM), and camp content is designed according to age level to ensure a high quality experience.” |
Oregon Museum of Science and Industry | http://programs.omsi.edu/camps-and-classes | OR | |
Hatfield Marine Science Center | http://hmsc.oregonstate.edu/visitor-center/education/marine-education/day-camps | OR | |
Penn Engineering Summer Academy in Applied Science & Technology (SAAST) | http://www.widener.edu/academics/collegesandschools/engineering/outreachprograms/summercamp | PA | Grades 10-12 |
Science Camp Watonka | http://www.watonka.com/ | PA | Boys 8 to 16 years old |
Alexa Café | https://www.idtech.com/alexa-cafe/ | PA | All-Girls Tech Camp ages 10-15 |
Penn State Abington programs | http://abington.psu.edu/youth-teen-programs-0 | PA | “Penn State Abington offers a wide range of programs for youth, teens and college bound students.” |
Temple Women Engineering Explorations (WE2) | http://www.temple.edu/engineering/WE2/index.html | PA | |
Green Design Academy | http://www.uri.edu/uritc/outreach_programs/green_design_academy.shtml | RI | Grades 10-12 |
Engineering Academy | http://www.uri.edu/uritc/outreach_programs/engineering_academy.shtml | RI | Grades 9-12 |
URI Computer Summer Camp | http://cscamp.cs.uri.edu/index.php | RI | Ages 8-15 |
Clemson University Summer Scholars | http://www.clemson.edu/summer/camps/ | SC | Grades 7-12 |
Project WISE | http://www.clemson.edu/ces/wise/outreach/project_wise.html | SC | Rising sixth, seventh, and eighth grade girls |
We Do Math! | http://www.clemson.edu/ces/wise/outreach/we_do_math.html | SC | Grades 9-10 |
Summer Camps at South Dakota School of Mines & Technology | http://www.sdsmt.edu/academics/events-and-outreach/youth-programs/yp-summer-camps/ | SD | |
Engineering a Future Summer Edition | https://www.tntech.edu/engineering/academic-programs/eaf | TN | Women grades 7-8 |
Thinkery Austin camps | http://thinkeryaustin.org/programs-events/camps/ | TX | pre-K through 5th grade |
AAU eSMART camp | http://stgeorge-ut.aauw.net/stem-projects/esmart/ | UT | “eSMART (exploring Science, Math and Related technologies) is a Summer Camp for Girls Sponsored by the St. George, Utah chapter of the American Association of University Women and Dixie State University to encourage our girls to reach high and love to learn so they can be anything they want to be.” |
Teton Science Schools | http://www.tetonscience.org/ | WY | |
Echo Lake Aquarium and Science Center | http://www.echovermont.org/programs/camps/ | VT | Exploring science, nature, and math |
Virginia Air And Space Center Camps | http://www.vasc.org/educate/cool-science-camps | VA | Grades K-8 |
Page #5
Page #05
Name | URL | State | Notes |
---|---|---|---|
George Mason Summer Camps & Youth Programs | http://summercamps.gmu.edu/ | VA | |
UW Materials Summer Camp | http://depts.washington.edu/matcamp/ | WA | |
WV Youth Science Camp | http://www.nysf.com/w/programs/wvysc/ | WV | For high school students, with visiting scientists and hands-on research opportunities |
UW-Green Bay Summer Reality Science Camps | http://www.uwgb.edu/camps/science/ | WI | “UW-Green Bay Reality Science Camps, with offerings such as the Aviation Student Training Experience for campers ages 12-17, our Video Game Programming camps for campers entering grades 8-12+, Robotics Camps for campers entering grades 6-9, and Life’s a Lab health sciences for high school campers entering grades 10-12+.” |
Cosmosphere | http://www.cosmospherecamps.org/camps.php | KS | Grade 2 – Adult |
ScienceSouth | http://www.sciencesouth.org/ | SC | |
Dordt College High School Camps | http://dordt.edu/events/ideas/ | IA | Taught by science professors |
Dordt College 6-8th Grade Camps | http://dordt.edu/events/ddd/ | IA | Grades 6-8 |
- Page #1
- Page #2
- Page #3
- Page #4
- Page #5